Back to Prices

Golem
GLMRank #244
$0.13022.64% (24h)
Market Cap
$130.23M
24h Volume
$3.83M
7d Change
+2.72%
30d Change
+18.30%
GLM Price — Last 12 Months
All-Time High
$1.32
All-Time Low
$0.009138
GLM Price History (Monthly Close)
| Month | Close |
|---|---|
| 2026-10 | $0.1264 |
| 2026-09 | $0.1266 |
| 2026-08 | $0.1067 |
| 2026-07 | $0.0925 |
| 2026-06 | $0.0980 |
| 2026-05 | $0.1324 |
| 2026-04 | $0.1384 |
| 2026-03 | $0.1279 |
| 2026-02 | $0.1354 |
| 2026-01 | $0.2162 |
| 2025-12 | $0.2177 |
| 2025-11 | $0.2557 |
