Cryptocurrency Prices Today
As of Nov 10, 2026, 04:58 PM UTC, the total cryptocurrency market cap is $2.44 trillion (-6.25% in 24 hours). Bitcoin trades at $72,777 (-2.97%) and Ethereum at $2,014.34 (-5.56%). Bitcoin dominance is 59.7%.
Biggest movers in the top 50 (24h)
Top gainers
- Gram (prev. Toncoin) GRAM+6.30%
- TRON TRX+0.19%
- Ethena USDe USDE+0.05%
- USD1 USD1+0.04%
- Ondo US Dollar Yield USDY+0.04%
Top losers
- Zcash ZEC-15.35%
- Rain RAIN-14.74%
- Quant QNT-9.42%
- Aave AAVE-7.96%
- Monero XMR-7.02%
Top 50 cryptocurrencies by market cap
| # | Name | Price | 24h Change |
|---|---|---|---|
| 1 | ![]() BitcoinBTC | $72,777.00 | 2.97% |
| 2 | ![]() EthereumETH | $2,014.34 | 5.56% |
| 3 | ![]() TetherUSDT | $0.9993 | 0.00% |
| 4 | BNBBNB | $670.54 | 2.54% |
| 5 | ![]() USDCUSDC | $0.9996 | 0.00% |
| 6 | ![]() XRPXRP | $1.04 | 5.46% |
| 7 | ![]() SolanaSOL | $81.78 | 6.00% |
| 8 | ![]() TRONTRX | $0.3180 | 0.19% |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.05 | 0.81% |
| 10 | ![]() ZcashZEC | $1,005.70 | 15.35% |
| 11 | ![]() HyperliquidHYPE | $70.90 | 5.39% |
| 12 | ![]() DogecoinDOGE | $0.0670 | 4.44% |
| 13 | ![]() MoneroXMR | $555.34 | 7.02% |
| 14 | ![]() USDSUSDS | $0.9998 | 0.03% |
| 15 | ![]() LEO TokenLEO | $9.29 | 0.20% |
| 16 | ![]() WhiteBIT CoinWBT | $70.07 | 3.11% |
| 17 | ![]() ChainlinkLINK | $10.16 | 4.78% |
| 18 | ![]() CardanoADA | $0.1719 | 4.37% |
| 19 | ![]() StellarXLM | $0.1415 | 4.65% |
| 20 | ![]() Ethena USDeUSDE | $0.9995 | 0.05% |
| 21 | ![]() Bitcoin CashBCH | $228.90 | 5.37% |
| 22 | ![]() NEAR ProtocolNEAR | $3.48 | 3.54% |
| 23 | ![]() DaiDAI | $0.9999 | 0.03% |
| 24 | ![]() UniswapUNI | $6.68 | 3.53% |
| 25 | ![]() LitecoinLTC | $49.73 | 3.94% |
| 26 | ![]() AvalancheAVAX | $8.17 | 6.47% |
| 27 | ![]() CantonCC | $0.0882 | 3.34% |
| 28 | ![]() SuiSUI | $0.8048 | 5.73% |
| 29 | ![]() USD1USD1 | $0.9984 | 0.04% |
| 30 | ![]() Tether GoldXAUT | $4,006.46 | 2.04% |
| 31 | ![]() Gram (prev. Toncoin)GRAM | $1.11 | 6.30% |
| 32 | ![]() HederaHBAR | $0.0652 | 4.12% |
| 33 | ![]() RainRAIN | $0.003927 | 14.74% |
| 34 | ![]() PayPal USDPYUSD | $0.9999 | 0.03% |
| 35 | ![]() Global DollarUSDG | $1.00 | 0.01% |
| 36 | ![]() Ripple USDRLUSD | $0.9999 | 0.01% |
| 37 | ![]() QuantQNT | $177.57 | 9.42% |
| 38 | ![]() Shiba InuSHIB | $0.000004 | 3.17% |
| 39 | ![]() BittensorTAO | $213.42 | 4.40% |
| 40 | ![]() Ondo US Dollar YieldUSDY | $1.15 | 0.04% |
| 41 | ![]() CronosCRO | $0.0467 | 3.47% |
| 42 | ![]() PepePEPE | $0.000005 | 1.63% |
| 43 | ![]() Circle USYCUSYC | $1.14 | 0.02% |
| 44 | ![]() OKBOKB | $94.71 | 2.20% |
| 45 | ![]() EthenaENA | $0.1470 | 4.60% |
| 46 | ![]() Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.13 | 0.47% |
| 47 | ![]() AaveAAVE | $122.25 | 7.96% |
| 48 | ![]() Falcon USDUSDF | $0.9950 | 0.00% |
| 49 | ![]() MemeCoreM | $0.7862 | 0.88% |
| 50 | ![]() PAX GoldPAXG | $4,010.60 | 2.05% |
Market tools
- Market cap & Bitcoin dominanceTotal market cap and top-10 shares
- Crypto converterTop 50 coins to USD, EUR and GBP
- Compare cryptocurrenciesSide-by-side coin comparisons
- Crypto Fear & Greed IndexToday's market sentiment reading
- News signalsNews sentiment for each coin
- Bitcoin halving countdownNext halving date and block
- Stablecoin peg trackerWhich stablecoins hold $1 right now
- Crypto exchangesTrust scores, volume and pairs
- Price widgetLive prices on your own site
Frequently asked questions
How often are cryptocurrency prices updated?
Prices on this page come from CoinGecko market data and are refreshed about once a minute, so they reflect a recent quote rather than a tick-by-tick feed.
What does 24h change mean?
The 24-hour change is the percentage difference between the current price and the price exactly 24 hours ago. A positive value means the coin is up over the last day; a negative value means it is down.
What is market capitalisation?
Market capitalisation (market cap) is the total value of all coins currently in circulation, calculated as current price multiplied by circulating supply. It is the most common way to rank the relative size of cryptocurrencies.
What is Bitcoin dominance?
Bitcoin dominance is Bitcoin's share of the total cryptocurrency market cap. A rising share usually means money is concentrating in Bitcoin; a falling share means altcoins are gaining relative to it.
















































