Cryptocurrency Prices
Live prices for the top cryptocurrencies by market cap
| # | Name | Price | 24h Change |
|---|---|---|---|
| 1 | ![]() BitcoinBTC | $79,273.00 | 1.10% |
| 2 | ![]() EthereumETH | $2,511.48 | 1.52% |
| 3 | ![]() TetherUSDT | $0.9997 | 0.01% |
| 4 | BNBBNB | $755.74 | 0.83% |
| 5 | ![]() XRPXRP | $1.44 | 3.78% |
| 6 | ![]() USDCUSDC | $0.9999 | 0.00% |
| 7 | ![]() SolanaSOL | $104.86 | 2.02% |
| 8 | ![]() TRONTRX | $0.3389 | 0.47% |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.03 | N/A |
| 10 | ![]() ZcashZEC | $1,234.33 | 10.02% |
| 11 | ![]() HyperliquidHYPE | $86.80 | 3.50% |
| 12 | ![]() DogecoinDOGE | $0.0907 | 1.66% |
| 13 | ![]() RainRAIN | $0.0161 | 0.78% |
| 14 | ![]() USDSUSDS | $0.9998 | 0.00% |
| 15 | ![]() WhiteBIT CoinWBT | $82.09 | 8.13% |
| 16 | ![]() MoneroXMR | $504.14 | 2.30% |
| 17 | ![]() ChainlinkLINK | $12.60 | 0.33% |
| 18 | ![]() LEO TokenLEO | $9.18 | 0.49% |
| 19 | ![]() CardanoADA | $0.2211 | 2.12% |
| 20 | ![]() StellarXLM | $0.1905 | 0.75% |
| 21 | ![]() Bitcoin CashBCH | $259.28 | 0.68% |
| 22 | ![]() DaiDAI | $1.0000 | 0.00% |
| 23 | ![]() Ethena USDeUSDE | $0.9997 | 0.01% |
| 24 | ![]() CantonCC | $0.1082 | 2.88% |
| 25 | ![]() USD1USD1 | $0.9995 | 0.00% |
| 26 | ![]() UniswapUNI | $6.86 | 2.45% |
| 27 | ![]() LitecoinLTC | $54.56 | 0.68% |
| 28 | ![]() Gram (prev. Toncoin)GRAM | $1.40 | 1.00% |
| 29 | ![]() HederaHBAR | $0.0797 | 0.92% |
| 30 | ![]() AvalancheAVAX | $8.03 | 0.20% |
| 31 | ![]() SuiSUI | $0.8242 | 1.57% |
| 32 | ![]() Global DollarUSDG | $1.00 | 0.01% |
| 33 | ![]() Shiba InuSHIB | $0.000005 | 1.41% |
| 34 | ![]() NEAR ProtocolNEAR | $2.40 | 5.09% |
| 35 | ![]() CronosCRO | $0.0601 | 4.82% |
| 36 | ![]() PayPal USDPYUSD | $0.9999 | 0.01% |
| 37 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% |
| 38 | ![]() Tether GoldXAUT | $4,403.03 | 0.14% |
| 39 | ![]() MemeCoreM | $1.19 | 0.22% |
| 40 | ![]() Circle USYCUSYC | $1.14 | 0.01% |
| 41 | ![]() BittensorTAO | $261.09 | 2.67% |
| 42 | ![]() Ripple USDRLUSD | $1.00 | 0.00% |
| 43 | ![]() OKBOKB | $114.77 | 0.80% |
| 44 | ![]() Ondo US Dollar YieldUSDY | $1.14 | 0.13% |
| 45 | ![]() MantleMNT | $0.6357 | 3.16% |
| 46 | ![]() AsterASTER | $0.7625 | 0.18% |
| 47 | ![]() PolkadotDOT | $1.18 | 11.68% |
| 48 | ![]() AaveAAVE | $130.09 | 0.68% |
| 49 | ![]() PAX GoldPAXG | $4,407.00 | 0.09% |
| 50 | ![]() Pump.funPUMP | $0.004557 | 8.85% |
Page 1
















































