Cryptocurrency Prices
Live prices for the top cryptocurrencies by market cap
| # | Name | Price | 24h Change |
|---|---|---|---|
| 1 | ![]() BitcoinBTC | $62,843.00 | 1.50% |
| 2 | ![]() EthereumETH | $1,874.96 | 1.10% |
| 3 | ![]() TetherUSDT | $0.9991 | 0.00% |
| 4 | BNBBNB | $608.14 | 0.90% |
| 5 | ![]() USDCUSDC | $0.9996 | 0.00% |
| 6 | ![]() XRPXRP | $1.00 | 0.70% |
| 7 | ![]() SolanaSOL | $75.71 | 0.80% |
| 8 | ![]() TRONTRX | $0.3335 | 1.10% |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.01 | 3.20% |
| 10 | ![]() HyperliquidHYPE | $56.58 | 1.10% |
| 11 | ![]() DogecoinDOGE | $0.0698 | 1.00% |
| 12 | ![]() USDSUSDS | $0.9999 | 0.00% |
| 13 | ![]() RainRAIN | $0.0129 | 5.20% |
| 14 | ![]() LEO TokenLEO | $9.22 | 1.80% |
| 15 | ![]() ZcashZEC | $488.75 | 1.50% |
| 16 | ![]() MoneroXMR | $395.41 | 1.20% |
| 17 | ![]() CardanoADA | $0.1827 | 1.90% |
| 18 | ![]() ChainlinkLINK | $8.79 | 0.20% |
| 19 | ![]() WhiteBIT CoinWBT | $54.49 | 1.40% |
| 20 | ![]() StellarXLM | $0.1591 | 1.60% |
| 21 | ![]() DaiDAI | $1.00 | 0.00% |
| 22 | ![]() Bitcoin CashBCH | $205.58 | 4.60% |
| 23 | ![]() USD1USD1 | $0.9989 | 0.00% |
| 24 | ![]() Ethena USDeUSDE | $0.9994 | 0.00% |
| 25 | ![]() CantonCC | $0.0963 | 3.20% |
| 26 | ![]() Gram (prev. Toncoin)GRAM | $1.32 | 1.10% |
| 27 | ![]() Global DollarUSDG | $0.9998 | 0.00% |
| 28 | ![]() LitecoinLTC | $44.62 | 0.60% |
| 29 | ![]() Circle USYCUSYC | $1.13 | 0.00% |
| 30 | ![]() HederaHBAR | $0.0654 | 1.70% |
| 31 | ![]() PayPal USDPYUSD | $0.9998 | 0.00% |
| 32 | ![]() SuiSUI | $0.6795 | 1.40% |
| 33 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% |
| 34 | ![]() AvalancheAVAX | $6.38 | 2.10% |
| 35 | ![]() Tether GoldXAUT | $4,334.42 | 0.40% |
| 36 | ![]() Shiba InuSHIB | $0.000004 | 0.40% |
| 37 | ![]() CronosCRO | $0.0492 | 4.60% |
| 38 | ![]() UniswapUNI | $3.44 | 3.90% |
| 39 | ![]() Ondo US Dollar YieldUSDY | $1.14 | 0.10% |
| 40 | ![]() OKBOKB | $101.24 | 1.00% |
| 41 | ![]() NEAR ProtocolNEAR | $1.61 | 4.40% |
| 42 | ![]() BittensorTAO | $199.61 | 0.00% |
| 43 | ![]() PAX GoldPAXG | $4,351.18 | 0.30% |
| 44 | ![]() World Liberty FinancialWLFI | $0.0555 | 2.00% |
| 45 | ![]() HTX DAOHTX | $0.000002 | 0.30% |
| 46 | ![]() AsterASTER | $0.6009 | 0.50% |
| 47 | ![]() OndoONDO | $0.3301 | 1.10% |
| 48 | ![]() Ripple USDRLUSD | $1.00 | 0.00% |
| 49 | ![]() USDDUSDD | $0.9990 | 0.00% |
| 50 | ![]() MemeCoreM | $1.13 | 2.90% |
Page 1
















































