Back to Prices

Figure Heloc
FIGR_HELOCRank #9
$1.000.11% (24h)
Market Cap
N/A
24h Volume
N/A
7d Change
-1.94%
30d Change
-3.15%
FIGR_HELOC Price — Last 12 Months
All-Time High
$1.06
All-Time Low
$0.1554
FIGR_HELOC Price History (Monthly Close)
| Month | Close |
|---|---|
| 2026-08 | $1.00 |
| 2026-07 | $1.04 |
| 2026-06 | $1.05 |
| 2026-05 | $1.02 |
| 2026-04 | $1.03 |
| 2026-03 | $1.00 |
| 2026-02 | $1.05 |
| 2026-01 | $1.04 |
| 2025-12 | $1.04 |
| 2025-11 | $1.02 |
| 2025-10 | $0.2340 |
| 2025-09 | $1.05 |

