Crypto Converter
Right now 1 Bitcoin is worth $80,548.00, €71.515,00 or £59,694.00. Pick any of the top 50 coins below for a converter and a table of common amounts.
Live rates for 1 coin
| # | Coin | to USD | to EUR | to GBP |
|---|
| 1 | Bitcoin BTC | $80,548.00 | €71.515,00 | £59,694.00 |
| 2 | Ethereum ETH | $2,428.37 | €2.156,03 | £1,799.67 |
| 3 | Tether USDT | $0.9993 | €0,8873 | £0.7406 |
| 4 | BNB BNB | $715.53 | €635,28 | £530.28 |
| 5 | XRP XRP | $1.31 | €1,16 | £0.9713 |
| 6 | USDC USDC | $0.9997 | €0,8876 | £0.7409 |
| 7 | Solana SOL | $96.37 | €85,56 | £71.42 |
| 8 | TRON TRX | $0.3196 | €0,2838 | £0.2369 |
| 9 | Figure Heloc FIGR_HELOC | $1.05 | €0,9286 | £0.7751 |
| 10 | Zcash ZEC | $1,322.94 | €1.174,58 | £980.43 |
| 11 | Hyperliquid HYPE | $83.78 | €74,38 | £62.09 |
| 12 | Monero XMR | $638.95 | €567,29 | £473.53 |
| 13 | Dogecoin DOGE | $0.077 | €0,0684 | £0.0571 |
| 14 | USDS USDS | $1.00 | €0,8879 | £0.7412 |
| 15 | WhiteBIT Coin WBT | $77.99 | €69,24 | £57.80 |
| 16 | LEO Token LEO | $9.35 | €8,31 | £6.93 |
| 17 | Chainlink LINK | $11.59 | €10,29 | £8.59 |
| 18 | Cardano ADA | $0.1981 | €0,1759 | £0.1468 |
| 19 | Stellar XLM | $0.1681 | €0,1492 | £0.1246 |
| 20 | Bitcoin Cash BCH | $282.81 | €251,09 | £209.59 |
| 21 | NEAR Protocol NEAR | $4.05 | €3,60 | £3.00 |
| 22 | Dai DAI | $1.00 | €0,8881 | £0.7413 |
| 23 | Ethena USDe USDE | $0.9995 | €0,8874 | £0.7407 |
| 24 | Rain RAIN | $0.00594138 | €0,00527506 | £0.00440315 |
| 25 | Uniswap UNI | $7.73 | €6,87 | £5.73 |
| 26 | Litecoin LTC | $56.08 | €49,79 | £41.56 |
| 27 | Canton CC | $0.103 | €0,0914 | £0.0763 |
| 28 | Avalanche AVAX | $8.80 | €7,81 | £6.52 |
| 29 | USD1 USD1 | $0.9986 | €0,8866 | £0.7401 |
| 30 | Sui SUI | $0.9324 | €0,8279 | £0.691 |
| 31 | Gram (prev. Toncoin) GRAM | $1.17 | €1,04 | £0.8655 |
| 32 | Tether Gold XAUT | $4,115.12 | €3.653,61 | £3,049.71 |
| 33 | Hedera HBAR | $0.0731 | €0,0649 | £0.0542 |
| 34 | Quant QNT | $207.19 | €183,95 | £153.55 |
| 35 | Global Dollar USDG | $1.00 | €0,888 | £0.7412 |
| 36 | Shiba Inu SHIB | $0.00000475 | €0,00000422 | £0.00000352 |
| 37 | PayPal USD PYUSD | $1.00 | €0,8879 | £0.7412 |
| 38 | Bittensor TAO | $236.16 | €209,68 | £175.02 |
| 39 | Ripple USD RLUSD | $1.00 | €0,888 | £0.7412 |
| 40 | Cronos CRO | $0.0523 | €0,0464 | £0.0388 |
| 41 | Ethena ENA | $0.1818 | €0,1614 | £0.1347 |
| 42 | Ondo US Dollar Yield USDY | $1.15 | €1,02 | £0.8535 |
| 43 | OKB OKB | $112.01 | €99,45 | £83.01 |
| 44 | Circle USYC USYC | $1.14 | €1,02 | £0.8468 |
| 45 | Pepe PEPE | $0.00000504 | €0,00000447 | £0.00000373 |
| 46 | Aave AAVE | $133.04 | €118,12 | £98.59 |
| 47 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | €0,8879 | £0.7411 |
| 48 | Pump.fun PUMP | $0.0043633 | €0,00387396 | £0.00323364 |
| 49 | MemeCore M | $0.8361 | €0,7423 | £0.6196 |
| 50 | Ondo ONDO | $0.4112 | €0,365 | £0.3047 |
Rates: CoinGecko, refreshed about every minute. Click a rate for that pair’s converter.
Frequently asked questions
How does the crypto converter work?
Each pair page multiplies the amount you enter by the live exchange rate for that coin, and shows a ready-made table for common amounts in both directions.
Where do the exchange rates come from?
From CoinGecko’s market data, which aggregates prices across exchanges. Rates on these pages refresh about every minute.
Which coins and currencies are supported?
The top 50 cryptocurrencies by market cap, each against the US dollar, the euro and the British pound.
Will I get exactly this rate when I buy or sell?
Usually not exactly. Exchanges add fees and spreads, and prices move between quote and trade, so treat the converter as a reference rate.