Back to Prices

USDS
USDSRank #12
$1.00000.00% (24h)
Market Cap
N/A
24h Volume
N/A
7d Change
+0.01%
30d Change
-0.01%
USDS Price — Last 12 Months
All-Time High
$1.06
All-Time Low
$0.9483
USDS Price History (Monthly Close)
| Month | Close |
|---|---|
| 2026-08 | $1.0000 |
| 2026-07 | $1.00 |
| 2026-06 | $0.9998 |
| 2026-05 | $0.9999 |
| 2026-04 | $0.9993 |
| 2026-03 | $0.9995 |
| 2026-02 | $0.9997 |
| 2026-01 | $0.9994 |
| 2025-12 | $0.9997 |
| 2025-11 | $0.9997 |
| 2025-10 | $0.9996 |
| 2025-09 | $0.9997 |
