Back to Prices

Falcon USD
USDFRank #54
$0.99580.00% (24h)
Market Cap
$1.34B
24h Volume
$1.95M
7d Change
+0.00%
30d Change
-0.10%
USDF Price — Last 12 Months
All-Time High
$1.07
All-Time Low
$0.9434
USDF Price History (Monthly Close)
| Month | Close |
|---|---|
| 2026-08 | $0.9961 |
| 2026-07 | $0.9954 |
| 2026-06 | $0.9951 |
| 2026-05 | $0.9948 |
| 2026-04 | $0.9968 |
| 2026-03 | $0.9980 |
| 2026-02 | $0.9971 |
| 2026-01 | $0.9924 |
| 2025-12 | $0.9968 |
| 2025-11 | $0.9993 |
| 2025-10 | $0.9974 |
| 2025-09 | $0.9984 |
Links
Falcon USD News
No related articles yet