Back to Prices

Sonic
SRank #184
$0.04796.19% (24h)
Market Cap
$186.25M
24h Volume
$33.13M
7d Change
-10.10%
30d Change
+16.54%
S Price — Last 12 Months
All-Time High
$1.03
All-Time Low
$0.0191
S Price History (Monthly Close)
| Month | Close |
|---|---|
| 2026-10 | $0.0510 |
| 2026-09 | $0.0393 |
| 2026-08 | $0.0275 |
| 2026-07 | $0.0215 |
| 2026-06 | $0.0245 |
| 2026-05 | $0.0405 |
| 2026-04 | $0.0452 |
| 2026-03 | $0.0403 |
| 2026-02 | $0.1987 |
| 2026-01 | $0.1737 |
| 2025-12 | $0.0770 |
| 2025-11 | $0.1076 |
