Back to Prices
SOON
SOONRank #274
$0.31051.07% (24h)
Market Cap
$105.51M
24h Volume
$10.59M
7d Change
+1.15%
30d Change
+60.48%
SOON Price — Last 12 Months
All-Time High
$4.30
All-Time Low
$0.1009
SOON Price History (Monthly Close)
| Month | Close |
|---|---|
| 2026-10 | $0.2979 |
| 2026-09 | $0.4428 |
| 2026-08 | $0.1983 |
| 2026-07 | $0.2044 |
| 2026-06 | $0.1771 |
| 2026-05 | $0.1600 |
| 2026-04 | $0.1637 |
| 2026-03 | $0.1138 |
| 2026-02 | $0.1772 |
| 2026-01 | $0.2326 |
| 2025-12 | $0.3382 |
| 2025-11 | $0.5121 |
SOON News
No related articles yet