Back to Prices

SPX6900
SPXRank #127
$0.31511.15% (24h)
Market Cap
N/A
24h Volume
N/A
7d Change
-3.56%
30d Change
-14.63%
SPX Price — Last 12 Months
All-Time High
$2.27
All-Time Low
$0.001318
SPX Price History (Monthly Close)
| Month | Close |
|---|---|
| 2026-08 | $0.3151 |
| 2026-07 | $0.3331 |
| 2026-06 | $0.3546 |
| 2026-05 | $0.3340 |
| 2026-04 | $0.3748 |
| 2026-03 | $0.2631 |
| 2026-02 | $0.4462 |
| 2026-01 | $0.3985 |
| 2025-12 | $0.4879 |
| 2025-11 | $0.6669 |
| 2025-10 | $0.8922 |
| 2025-09 | $1.00 |
