Back to Prices

TrueUSD
TUSDRank #100
$0.99570.00% (24h)
Market Cap
$492.48M
24h Volume
$19.74M
7d Change
+0.10%
30d Change
-0.20%
TUSD Price — Last 12 Months
All-Time High
$1.62
All-Time Low
$0.8835
TUSD Price History (Monthly Close)
| Month | Close |
|---|---|
| 2026-08 | $0.9960 |
| 2026-07 | $0.9956 |
| 2026-06 | $0.9980 |
| 2026-05 | $0.9986 |
| 2026-04 | $0.9992 |
| 2026-03 | $0.9979 |
| 2026-02 | $0.9986 |
| 2026-01 | $1.01 |
| 2025-12 | $0.9969 |
| 2025-11 | $0.9965 |
| 2025-10 | $0.9985 |
| 2025-09 | $0.9989 |
Links
TrueUSD News
No related articles yet