Back to Prices

Bedrock
BRRank #265
$0.37668.11% (24h)
Market Cap
$112.25M
24h Volume
$10.01M
7d Change
-24.42%
30d Change
-34.26%
BR Price — Last 12 Months
All-Time High
$1.35
All-Time Low
$0.0392
BR Price History (Monthly Close)
| Month | Close |
|---|---|
| 2026-10 | $0.4276 |
| 2026-09 | $0.8239 |
| 2026-08 | $0.2129 |
| 2026-07 | $0.1483 |
| 2026-06 | $0.1428 |
| 2026-05 | $0.1129 |
| 2026-04 | $0.0875 |
| 2026-03 | $0.1246 |
| 2026-02 | $0.0518 |
| 2026-01 | $0.0589 |
| 2025-12 | $0.0609 |
| 2025-11 | $0.0602 |
Bedrock News
No related articles yet