Back to Prices

Ether.fi
ETHFIRank #111
$0.38651.02% (24h)
Market Cap
N/A
24h Volume
N/A
7d Change
-4.05%
30d Change
-6.70%
ETHFI Price — Last 12 Months
All-Time High
$8.53
All-Time Low
$0.2665
ETHFI Price History (Monthly Close)
| Month | Close |
|---|---|
| 2026-08 | $0.3865 |
| 2026-07 | $0.4000 |
| 2026-06 | $0.3350 |
| 2026-05 | $0.3796 |
| 2026-04 | $0.4126 |
| 2026-03 | $0.4610 |
| 2026-02 | $0.4940 |
| 2026-01 | $0.6489 |
| 2025-12 | $0.7006 |
| 2025-11 | $0.8106 |
| 2025-10 | $0.9110 |
| 2025-09 | $1.50 |


