Back to Prices

Unibase
UBRank #115
$0.14154.70% (24h)
Market Cap
N/A
24h Volume
N/A
7d Change
-22.94%
30d Change
+101.70%
UB Price — Last 12 Months
All-Time High
$0.2436
All-Time Low
$0.0103
UB Price History (Monthly Close)
| Month | Close |
|---|---|
| 2026-08 | $0.1415 |
| 2026-07 | $0.1532 |
| 2026-06 | $0.1206 |
| 2026-05 | $0.1800 |
| 2026-04 | $0.0643 |
| 2026-03 | $0.0248 |
| 2026-02 | $0.0376 |
| 2026-01 | $0.0363 |
| 2025-12 | $0.0356 |
| 2025-11 | $0.0420 |
| 2025-10 | $0.0861 |
| 2025-09 | $0.0268 |
Links
Unibase News
No related articles yet