Back to Prices

Ultima
ULTIMARank #163
$2,286.603.85% (24h)
Market Cap
N/A
24h Volume
N/A
7d Change
-6.47%
30d Change
-5.06%
ULTIMA Price — Last 12 Months
All-Time High
$22,851.00
All-Time Low
$1,734.24
ULTIMA Price History (Monthly Close)
| Month | Close |
|---|---|
| 2026-08 | $2,286.60 |
| 2026-07 | $2,130.82 |
| 2026-06 | $1,918.11 |
| 2026-05 | $2,341.13 |
| 2026-04 | $2,794.64 |
| 2026-03 | $3,660.56 |
| 2026-02 | $4,845.10 |
| 2026-01 | $4,720.14 |
| 2025-12 | $5,139.19 |
| 2025-11 | $5,805.70 |
| 2025-10 | $3,909.10 |
| 2025-09 | $6,386.97 |
Links
Ultima News
No related articles yet