Back to Prices

Usual USD
USD0Rank #92
$0.99850.04% (24h)
Market Cap
N/A
24h Volume
N/A
7d Change
-0.01%
30d Change
+0.02%
USD0 Price — Last 12 Months
All-Time High
$1.33
All-Time Low
$0.9629
USD0 Price History (Monthly Close)
| Month | Close |
|---|---|
| 2026-08 | $0.9985 |
| 2026-07 | $0.9995 |
| 2026-06 | $0.9981 |
| 2026-05 | $0.9987 |
| 2026-04 | $0.9981 |
| 2026-03 | $0.9983 |
| 2026-02 | $0.9984 |
| 2026-01 | $0.9980 |
| 2025-12 | $0.9974 |
| 2025-11 | $0.9980 |
| 2025-10 | $0.9985 |
| 2025-09 | $0.9980 |
Links
Usual USD News
No related articles yet