Back to Prices

Kinesis Gold
KAURank #121
$141.010.94% (24h)
Market Cap
N/A
24h Volume
N/A
7d Change
+7.98%
30d Change
+4.45%
KAU Price — Last 12 Months
All-Time High
$206.98
All-Time Low
$44.06
KAU Price History (Monthly Close)
| Month | Close |
|---|---|
| 2026-08 | $141.01 |
| 2026-07 | $132.81 |
| 2026-06 | $129.53 |
| 2026-05 | $146.92 |
| 2026-04 | $145.29 |
| 2026-03 | $145.33 |
| 2026-02 | $167.76 |
| 2026-01 | $162.50 |
| 2025-12 | $139.68 |
| 2025-11 | $135.35 |
| 2025-10 | $129.38 |
| 2025-09 | $123.19 |
Links
Kinesis Gold News
No related articles yet