Back to Prices

Spiko US T-Bills Money Market Fund
USTBLRank #178
$1.090.03% (24h)
Market Cap
N/A
24h Volume
N/A
7d Change
+0.07%
30d Change
+0.30%
USTBL Price — Last 12 Months
All-Time High
$1.09
All-Time Low
$1.01
USTBL Price History (Monthly Close)
| Month | Close |
|---|---|
| 2026-08 | $1.09 |
| 2026-07 | $1.09 |
| 2026-06 | $1.09 |
| 2026-05 | $1.08 |
| 2026-04 | $1.08 |
| 2026-03 | $1.08 |
| 2026-02 | $1.08 |
| 2026-01 | $1.07 |
| 2025-12 | $1.07 |
| 2025-11 | $1.07 |
| 2025-10 | $1.06 |
| 2025-09 | $1.06 |
