Back to Prices

crvUSD
CRVUSDRank #152
$0.99910.05% (24h)
Market Cap
N/A
24h Volume
N/A
7d Change
+0.07%
30d Change
-0.04%
CRVUSD Price — Last 12 Months
All-Time High
$1.11
All-Time Low
$0.9490
CRVUSD Price History (Monthly Close)
| Month | Close |
|---|---|
| 2026-08 | $0.9991 |
| 2026-07 | $0.9990 |
| 2026-06 | $0.9969 |
| 2026-05 | $0.9986 |
| 2026-04 | $0.9992 |
| 2026-03 | $0.9973 |
| 2026-02 | $0.9961 |
| 2026-01 | $0.9977 |
| 2025-12 | $0.9996 |
| 2025-11 | $0.9985 |
| 2025-10 | $1.00 |
| 2025-09 | $0.9996 |
Links
crvUSD News
No related articles yet