Back to Prices

Railgun
RAILRank #236
$2.4012.37% (24h)
Market Cap
$143.60M
24h Volume
$98,010.00
7d Change
-7.73%
30d Change
+19.64%
RAIL Price — Last 12 Months
All-Time High
$5.66
All-Time Low
$0.2283
RAIL Price History (Monthly Close)
| Month | Close |
|---|---|
| 2026-09 | $2.38 |
| 2026-08 | $2.03 |
| 2026-07 | $1.50 |
| 2026-06 | $1.99 |
| 2026-05 | $3.03 |
| 2026-04 | $1.24 |
| 2026-03 | $0.9574 |
| 2026-02 | $1.15 |
| 2026-01 | $2.08 |
| 2025-12 | $1.89 |
| 2025-11 | $2.90 |
| 2025-10 | $2.59 |

