Back to Prices
First Digital USD
FDUSDRank #118
$0.99720.02% (24h)
Market Cap
N/A
24h Volume
N/A
7d Change
+0.01%
30d Change
-0.02%
FDUSD Price — Last 12 Months
All-Time High
$1.15
All-Time Low
$0.9404
FDUSD Price History (Monthly Close)
| Month | Close |
|---|---|
| 2026-08 | $0.9972 |
| 2026-07 | $0.9975 |
| 2026-06 | $0.9968 |
| 2026-05 | $0.9984 |
| 2026-04 | $0.9985 |
| 2026-03 | $0.9988 |
| 2026-02 | $0.9994 |
| 2026-01 | $0.9974 |
| 2025-12 | $0.9984 |
| 2025-11 | $0.9967 |
| 2025-10 | $0.9993 |
| 2025-09 | $0.9980 |
