Back to Prices

Seeker
SKRRank #258
$0.01574.97% (24h)
Market Cap
$114.06M
24h Volume
$3.18M
7d Change
+3.61%
30d Change
-23.82%
SKR Price — Last 12 Months
All-Time High
$0.0558
All-Time Low
$0.005423
SKR Price History (Monthly Close)
| Month | Close |
|---|---|
| 2026-10 | $0.0147 |
| 2026-09 | $0.0181 |
| 2026-08 | $0.0254 |
| 2026-07 | $0.007107 |
| 2026-06 | $0.008415 |
| 2026-05 | $0.0137 |
| 2026-04 | $0.0158 |
| 2026-03 | $0.0187 |
| 2026-02 | $0.0206 |
| 2026-01 | $0.0195 |

