Back to Prices

Seeker
SKRRank #259
$0.01714.15% (24h)
Market Cap
$122.05M
24h Volume
$1.62M
7d Change
-7.66%
30d Change
-9.08%
SKR Price — Last 12 Months
All-Time High
$0.0558
All-Time Low
$0.005423
SKR Price History (Monthly Close)
| Month | Close |
|---|---|
| 2026-10 | $0.0164 |
| 2026-09 | $0.0181 |
| 2026-08 | $0.0254 |
| 2026-07 | $0.007107 |
| 2026-06 | $0.008415 |
| 2026-05 | $0.0137 |
| 2026-04 | $0.0158 |
| 2026-03 | $0.0187 |
| 2026-02 | $0.0206 |
| 2026-01 | $0.0195 |

